ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Carroll, J.
| 7 | 182 | 32/92 | 34.8 | 26/76 | 34.2 | 6/16 | 37.5 | 16/26 | 61.5 | 12 | 47 | 59 | 4 | 20 | 11 | 3 | 22 | 23 | 86 | | Carr, J.
| 7 | 215 | 26/70 | 37.1 | 24/65 | 36.9 | 2/5 | 40.0 | 23/31 | 74.2 | 13 | 29 | 42 | 6 | 14 | 12 | 1 | 18 | 27 | 77 | | Lyons, P.
| 7 | 107 | 10/35 | 28.6 | 7/22 | 31.8 | 3/13 | 23.1 | 13/17 | 76.5 | 3 | 7 | 10 | 5 | 12 | 5 | 1 | 5 | 15 | 36 | | Caira, L.
| 7 | 161 | 16/36 | 44.4 | 16/34 | 47.1 | 0/2 | 0.0 | 3/5 | 60.0 | 9 | 8 | 17 | 4 | 8 | 4 | 0 | 16 | 9 | 35 | | Quinn, A.
| 7 | 110 | 12/29 | 41.4 | 7/14 | 50.0 | 5/15 | 33.3 | 1/2 | 50.0 | 3 | 9 | 12 | 7 | 9 | 11 | 0 | 6 | 3 | 30 | | McDonnell, A.
| 7 | 146 | 13/24 | 54.2 | 13/22 | 59.1 | 0/2 | 0.0 | 4/8 | 50.0 | 6 | 13 | 19 | 4 | 14 | 3 | 0 | 16 | 10 | 30 | | Quinn, C.
| 7 | 75 | 6/23 | 26.1 | 5/19 | 26.3 | 1/4 | 25.0 | 5/11 | 45.5 | 2 | 12 | 14 | 2 | 10 | 9 | 1 | 2 | 8 | 18 | | O Hanlon, K.
| 6 | 188 | 6/38 | 15.8 | 5/31 | 16.1 | 1/7 | 14.3 | 5/11 | 45.5 | 1 | 15 | 16 | 19 | 12 | 7 | 0 | 4 | 24 | 18 | | Bowie, S.
| 7 | 74 | 7/28 | 25.0 | 7/25 | 28.0 | 0/3 | 0.0 | 1/1 | 100.0 | 2 | 5 | 7 | 3 | 9 | 6 | 0 | 8 | 2 | 15 | | Ryan, M.
| 6 | 63 | 4/16 | 25.0 | 4/16 | 25.0 | 0/0 | 0.0 | 4/6 | 66.7 | 3 | 4 | 7 | 2 | 7 | 3 | 0 | 8 | 7 | 12 | | Barron, G.
| 6 | 47 | 2/14 | 14.3 | 0/4 | 0.0 | 2/10 | 20.0 | 1/4 | 25.0 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 4 | 7 | 7 | | Vandendries, C.
| 6 | 37 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 3 | 3 | 1 | 5 | 2 | 0 | 2 | 2 | 6 | | TEAM | |  | | | | | | | | | 14 | 18 | 32 | | 5 | | | 0 | | | | TOTAL | 7 |  | 136/410 | 33.2 | 116/332 | 34.9 | 20/78 | 25.6 | 78/126 | 61.9 | 69 | 173 | 242 | 59 | 128 | 74 | 6 | 111 | 137 | 370 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Carroll, J.
| 7 | 26.0 | 4.6/13.1 | 34.8 | 3.7/10.9 | 34.2 | 1/2 | 37.5 | 2.3/3.7 | 61.5 | 1.7 | 6.7 | 8.4 | 0.6 | 2.9 | 1.6 | 0.4 | 3.1 | 3.3 | 12.3 | | Carr, J.
| 7 | 30.7 | 3.7/10.0 | 37.1 | 3.4/9.3 | 36.9 | 0/1 | 40.0 | 3.3/4.4 | 74.2 | 1.9 | 4.1 | 6.0 | 0.9 | 2.0 | 1.7 | 0.1 | 2.6 | 3.9 | 11.0 | | Lyons, P.
| 7 | 15.3 | 1.4/5.0 | 28.6 | 1.0/3.1 | 31.8 | 0/2 | 23.1 | 1.9/2.4 | 76.5 | 0.4 | 1.0 | 1.4 | 0.7 | 1.7 | 0.7 | 0.1 | 0.7 | 2.1 | 5.1 | | Caira, L.
| 7 | 23.0 | 2.3/5.1 | 44.4 | 2.3/4.9 | 47.1 | 0/0 | 0.0 | 0.4/0.7 | 60.0 | 1.3 | 1.1 | 2.4 | 0.6 | 1.1 | 0.6 | 0.0 | 2.3 | 1.3 | 5.0 | | Quinn, A.
| 7 | 15.7 | 1.7/4.1 | 41.4 | 1.0/2.0 | 50.0 | 1/2 | 33.3 | 0.1/0.3 | 50.0 | 0.4 | 1.3 | 1.7 | 1.0 | 1.3 | 1.6 | 0.0 | 0.9 | 0.4 | 4.3 | | McDonnell, A.
| 7 | 20.9 | 1.9/3.4 | 54.2 | 1.9/3.1 | 59.1 | 0/0 | 0.0 | 0.6/1.1 | 50.0 | 0.9 | 1.9 | 2.7 | 0.6 | 2.0 | 0.4 | 0.0 | 2.3 | 1.4 | 4.3 | | O Hanlon, K.
| 6 | 31.3 | 1.0/6.3 | 15.8 | 0.8/5.2 | 16.1 | 0/1 | 14.3 | 0.8/1.8 | 45.5 | 0.2 | 2.5 | 2.7 | 3.2 | 2.0 | 1.2 | 0.0 | 0.7 | 4.0 | 3.0 | | Quinn, C.
| 7 | 10.7 | 0.9/3.3 | 26.1 | 0.7/2.7 | 26.3 | 0/1 | 25.0 | 0.7/1.6 | 45.5 | 0.3 | 1.7 | 2.0 | 0.3 | 1.4 | 1.3 | 0.1 | 0.3 | 1.1 | 2.6 | | Bowie, S.
| 7 | 10.6 | 1.0/4.0 | 25.0 | 1.0/3.6 | 28.0 | 0/0 | 0.0 | 0.1/0.1 | 100.0 | 0.3 | 0.7 | 1.0 | 0.4 | 1.3 | 0.9 | 0.0 | 1.1 | 0.3 | 2.1 | | Ryan, M.
| 6 | 10.5 | 0.7/2.7 | 25.0 | 0.7/2.7 | 25.0 | 0/0 | 0.0 | 0.7/1.0 | 66.7 | 0.5 | 0.7 | 1.2 | 0.3 | 1.2 | 0.5 | 0.0 | 1.3 | 1.2 | 2.0 | | Barron, G.
| 6 | 7.8 | 0.3/2.3 | 14.3 | 0.0/0.7 | 0.0 | 0/2 | 20.0 | 0.2/0.7 | 25.0 | 0.2 | 0.5 | 0.7 | 0.3 | 0.5 | 0.2 | 0.0 | 0.7 | 1.2 | 1.2 | | Vandendries, C.
| 6 | 6.2 | 0.3/0.8 | 40.0 | 0.3/0.7 | 50.0 | 0/0 | 0.0 | 0.3/0.7 | 50.0 | 0.0 | 0.5 | 0.5 | 0.2 | 0.8 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | | TEAM | |  | | | | | | | | | 2.0 | 2.6 | 4.6 | | 0.7 | | | 0.0 | | | | TOTAL | 7 |  | 19.4/58.6 | 33.2 | 16.6/47.4 | 34.9 | 2.9/11.1 | 25.6 | 11.1/18.0 | 61.9 | 9.9 | 24.7 | 34.6 | 8.4 | 18.3 | 10.6 | 0.9 | 15.9 | 19.6 | 52.9 |
| TeamIreland   |
|
|