ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Dang, J.
| 9 | 294 | 34/100 | 34.0 | 24/61 | 39.3 | 10/39 | 25.6 | 20/37 | 54.1 | 9 | 41 | 50 | 47 | 37 | 18 | 1 | 22 | 35 | 98 | | Lautier-Ogunleye, D.
| 9 | 275 | 29/88 | 33.0 | 16/46 | 34.8 | 13/42 | 31.0 | 21/35 | 60.0 | 13 | 45 | 58 | 27 | 41 | 16 | 1 | 24 | 57 | 92 | | Oghide, T.
| 9 | 242 | 39/89 | 43.8 | 39/89 | 43.8 | 0/0 | 0.0 | 12/22 | 54.5 | 41 | 33 | 74 | 2 | 14 | 1 | 4 | 32 | 26 | 90 | | Mvuezolo, J.
| 9 | 160 | 34/76 | 44.7 | 33/72 | 45.8 | 1/4 | 25.0 | 6/9 | 66.7 | 13 | 30 | 43 | 3 | 19 | 2 | 5 | 15 | 10 | 75 | | Muzikevicius, J.
| 9 | 111 | 22/60 | 36.7 | 22/51 | 43.1 | 0/9 | 0.0 | 12/15 | 80.0 | 10 | 27 | 37 | 1 | 7 | 2 | 2 | 14 | 13 | 56 | | Swindells, J.
| 9 | 182 | 18/66 | 27.3 | 4/13 | 30.8 | 14/53 | 26.4 | 0/0 | 0.0 | 8 | 9 | 17 | 6 | 9 | 2 | 0 | 11 | 2 | 50 | | Steel, J.
| 9 | 211 | 11/42 | 26.2 | 10/31 | 32.3 | 1/11 | 9.1 | 9/12 | 75.0 | 8 | 22 | 30 | 11 | 14 | 6 | 1 | 16 | 14 | 32 | | Carpenter, L.
| 9 | 90 | 8/32 | 25.0 | 2/5 | 40.0 | 6/27 | 22.2 | 2/4 | 50.0 | 1 | 6 | 7 | 1 | 4 | 3 | 0 | 10 | 4 | 24 | | Hanson-Young, S.
| 8 | 82 | 5/21 | 23.8 | 3/10 | 30.0 | 2/11 | 18.2 | 3/6 | 50.0 | 0 | 4 | 4 | 5 | 3 | 0 | 0 | 10 | 4 | 15 | | Couchman, D.
| 7 | 57 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 9 | 13 | 22 | 0 | 1 | 0 | 1 | 9 | 3 | 14 | | Laurent-Smart, M.
| 5 | 76 | 5/18 | 27.8 | 4/14 | 28.6 | 1/4 | 25.0 | 2/4 | 50.0 | 1 | 6 | 7 | 10 | 6 | 4 | 0 | 15 | 5 | 13 | | Backovic, M.
| 9 | 45 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/7 | 28.6 | 4 | 2 | 6 | 0 | 4 | 2 | 0 | 7 | 5 | 6 | | TEAM | |  | | | | | | | | | 17 | 25 | 42 | | 7 | | | 1 | | | | TOTAL | 9 |  | 213/608 | 35.0 | 165/408 | 40.4 | 48/200 | 24.0 | 91/153 | 59.5 | 134 | 263 | 397 | 113 | 166 | 56 | 15 | 186 | 178 | 565 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Dang, J.
| 9 | 32.7 | 3.8/11.1 | 34.0 | 2.7/6.8 | 39.3 | 1.1/4.3 | 25.6 | 2.2/4.1 | 54.1 | 1.0 | 4.6 | 5.6 | 5.2 | 4.1 | 2.0 | 0.1 | 2.4 | 3.9 | 10.9 | | Lautier-Ogunleye, D.
| 9 | 30.6 | 3.2/9.8 | 33.0 | 1.8/5.1 | 34.8 | 1.4/4.7 | 31.0 | 2.3/3.9 | 60.0 | 1.4 | 5.0 | 6.4 | 3.0 | 4.6 | 1.8 | 0.1 | 2.7 | 6.3 | 10.2 | | Oghide, T.
| 9 | 26.9 | 4.3/9.9 | 43.8 | 4.3/9.9 | 43.8 | 0.0/0.0 | 0.0 | 1.3/2.4 | 54.5 | 4.6 | 3.7 | 8.2 | 0.2 | 1.6 | 0.1 | 0.4 | 3.6 | 2.9 | 10.0 | | Mvuezolo, J.
| 9 | 17.8 | 3.8/8.4 | 44.7 | 3.7/8.0 | 45.8 | 0.1/0.4 | 25.0 | 0.7/1.0 | 66.7 | 1.4 | 3.3 | 4.8 | 0.3 | 2.1 | 0.2 | 0.6 | 1.7 | 1.1 | 8.3 | | Muzikevicius, J.
| 9 | 12.3 | 2.4/6.7 | 36.7 | 2.4/5.7 | 43.1 | 0.0/1.0 | 0.0 | 1.3/1.7 | 80.0 | 1.1 | 3.0 | 4.1 | 0.1 | 0.8 | 0.2 | 0.2 | 1.6 | 1.4 | 6.2 | | Swindells, J.
| 9 | 20.2 | 2.0/7.3 | 27.3 | 0.4/1.4 | 30.8 | 1.6/5.9 | 26.4 | 0.0/0.0 | 0.0 | 0.9 | 1.0 | 1.9 | 0.7 | 1.0 | 0.2 | 0.0 | 1.2 | 0.2 | 5.6 | | Steel, J.
| 9 | 23.4 | 1.2/4.7 | 26.2 | 1.1/3.4 | 32.3 | 0.1/1.2 | 9.1 | 1.0/1.3 | 75.0 | 0.9 | 2.4 | 3.3 | 1.2 | 1.6 | 0.7 | 0.1 | 1.8 | 1.6 | 3.6 | | Carpenter, L.
| 9 | 10.0 | 0.9/3.6 | 25.0 | 0.2/0.6 | 40.0 | 0.7/3.0 | 22.2 | 0.2/0.4 | 50.0 | 0.1 | 0.7 | 0.8 | 0.1 | 0.4 | 0.3 | 0.0 | 1.1 | 0.4 | 2.7 | | Laurent-Smart, M.
| 5 | 15.2 | 1.0/3.6 | 27.8 | 0.8/2.8 | 28.6 | 0.2/0.8 | 25.0 | 0.4/0.8 | 50.0 | 0.2 | 1.2 | 1.4 | 2.0 | 1.2 | 0.8 | 0.0 | 3.0 | 1.0 | 2.6 | | Couchman, D.
| 7 | 8.1 | 0.9/1.7 | 50.0 | 0.9/1.7 | 50.0 | 0.0/0.0 | 0.0 | 0.3/0.3 | 100.0 | 1.3 | 1.9 | 3.1 | 0.0 | 0.1 | 0.0 | 0.1 | 1.3 | 0.4 | 2.0 | | Hanson-Young, S.
| 8 | 10.3 | 0.6/2.6 | 23.8 | 0.4/1.3 | 30.0 | 0.3/1.4 | 18.2 | 0.4/0.8 | 50.0 | 0.0 | 0.5 | 0.5 | 0.6 | 0.4 | 0.0 | 0.0 | 1.3 | 0.5 | 1.9 | | Backovic, M.
| 9 | 5.0 | 0.2/0.4 | 50.0 | 0.2/0.4 | 50.0 | 0.0/0.0 | 0.0 | 0.2/0.8 | 28.6 | 0.4 | 0.2 | 0.7 | 0.0 | 0.4 | 0.2 | 0.0 | 0.8 | 0.6 | 0.7 | | TEAM | |  | | | | | | | | | 1.9 | 2.8 | 4.7 | | 0.8 | | | 0.1 | | | | TOTAL | 9 |  | 23.7/67.6 | 35.0 | 18.3/45.3 | 40.4 | 5.3/22.2 | 24.0 | 10.1/17.0 | 59.5 | 14.9 | 29.2 | 44.1 | 12.6 | 18.4 | 6.2 | 1.7 | 20.7 | 19.8 | 62.8 |
| TeamEngland   |
|
|