ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Kavas, M.
| 9 | 237 | 46/111 | 41.4 | 36/85 | 42.4 | 10/26 | 38.5 | 21/29 | 72.4 | 32 | 32 | 64 | 7 | 22 | 15 | 3 | 29 | 29 | 123 | | Kodrin, T.
| 9 | 263 | 40/93 | 43.0 | 39/89 | 43.8 | 1/4 | 25.0 | 14/26 | 53.8 | 27 | 37 | 64 | 7 | 16 | 8 | 9 | 21 | 23 | 95 | | Zupan, N.
| 9 | 248 | 33/89 | 37.1 | 26/47 | 55.3 | 7/42 | 16.7 | 14/21 | 66.7 | 22 | 39 | 61 | 23 | 22 | 16 | 2 | 13 | 20 | 87 | | Janc, D.
| 9 | 230 | 29/92 | 31.5 | 22/60 | 36.7 | 7/32 | 21.9 | 16/22 | 72.7 | 2 | 9 | 11 | 21 | 17 | 14 | 1 | 32 | 28 | 81 | | Sajevic, G.
| 9 | 223 | 30/84 | 35.7 | 21/45 | 46.7 | 9/39 | 23.1 | 7/13 | 53.8 | 7 | 31 | 38 | 14 | 12 | 10 | 0 | 31 | 21 | 76 | | Grubelic, S.
| 9 | 165 | 16/45 | 35.6 | 7/19 | 36.8 | 9/26 | 34.6 | 7/8 | 87.5 | 1 | 10 | 11 | 10 | 15 | 9 | 0 | 19 | 10 | 48 | | Slutej, A.
| 9 | 147 | 15/45 | 33.3 | 6/19 | 31.6 | 9/26 | 34.6 | 8/13 | 61.5 | 16 | 9 | 25 | 14 | 8 | 10 | 2 | 23 | 15 | 47 | | Kovacevic, M.
| 9 | 138 | 13/35 | 37.1 | 9/24 | 37.5 | 4/11 | 36.4 | 4/10 | 40.0 | 14 | 15 | 29 | 8 | 12 | 4 | 0 | 22 | 13 | 34 | | Jordano, G.
| 8 | 51 | 2/19 | 10.5 | 1/7 | 14.3 | 1/12 | 8.3 | 0/1 | 0.0 | 1 | 6 | 7 | 4 | 10 | 2 | 7 | 7 | 4 | 5 | | Durnik, U.
| 6 | 59 | 1/8 | 12.5 | 1/8 | 12.5 | 0/0 | 0.0 | 2/2 | 100.0 | 5 | 2 | 7 | 0 | 2 | 1 | 1 | 9 | 3 | 4 | | Medic, A.
| 5 | 34 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 7 | 8 | 0 | 6 | 2 | 3 | 10 | 0 | 2 | | Vujanic, R.
| 2 | 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | | TEAM | |  | | | | | | | | | 22 | 26 | 48 | | 3 | | | 1 | | | | TOTAL | 9 |  | 226/627 | 36.0 | 169/409 | 41.3 | 57/218 | 26.1 | 94/147 | 63.9 | 150 | 224 | 374 | 108 | 145 | 91 | 28 | 221 | 167 | 603 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Kavas, M.
| 9 | 26.3 | 5.1/12.3 | 41.4 | 4.0/9.4 | 42.4 | 1.1/2.9 | 38.5 | 2.3/3.2 | 72.4 | 3.6 | 3.6 | 7.1 | 0.8 | 2.4 | 1.7 | 0.3 | 3.2 | 3.2 | 13.7 | | Kodrin, T.
| 9 | 29.2 | 4.4/10.3 | 43.0 | 4.3/9.9 | 43.8 | 0.1/0.4 | 25.0 | 1.6/2.9 | 53.8 | 3.0 | 4.1 | 7.1 | 0.8 | 1.8 | 0.9 | 1.0 | 2.3 | 2.6 | 10.6 | | Zupan, N.
| 9 | 27.6 | 3.7/9.9 | 37.1 | 2.9/5.2 | 55.3 | 0.8/4.7 | 16.7 | 1.6/2.3 | 66.7 | 2.4 | 4.3 | 6.8 | 2.6 | 2.4 | 1.8 | 0.2 | 1.4 | 2.2 | 9.7 | | Janc, D.
| 9 | 25.6 | 3.2/10.2 | 31.5 | 2.4/6.7 | 36.7 | 0.8/3.6 | 21.9 | 1.8/2.4 | 72.7 | 0.2 | 1.0 | 1.2 | 2.3 | 1.9 | 1.6 | 0.1 | 3.6 | 3.1 | 9.0 | | Sajevic, G.
| 9 | 24.8 | 3.3/9.3 | 35.7 | 2.3/5.0 | 46.7 | 1.0/4.3 | 23.1 | 0.8/1.4 | 53.8 | 0.8 | 3.4 | 4.2 | 1.6 | 1.3 | 1.1 | 0.0 | 3.4 | 2.3 | 8.4 | | Grubelic, S.
| 9 | 18.3 | 1.8/5.0 | 35.6 | 0.8/2.1 | 36.8 | 1.0/2.9 | 34.6 | 0.8/0.9 | 87.5 | 0.1 | 1.1 | 1.2 | 1.1 | 1.7 | 1.0 | 0.0 | 2.1 | 1.1 | 5.3 | | Slutej, A.
| 9 | 16.3 | 1.7/5.0 | 33.3 | 0.7/2.1 | 31.6 | 1.0/2.9 | 34.6 | 0.9/1.4 | 61.5 | 1.8 | 1.0 | 2.8 | 1.6 | 0.9 | 1.1 | 0.2 | 2.6 | 1.7 | 5.2 | | Kovacevic, M.
| 9 | 15.3 | 1.4/3.9 | 37.1 | 1.0/2.7 | 37.5 | 0.4/1.2 | 36.4 | 0.4/1.1 | 40.0 | 1.6 | 1.7 | 3.2 | 0.9 | 1.3 | 0.4 | 0.0 | 2.4 | 1.4 | 3.8 | | Durnik, U.
| 6 | 9.8 | 0.2/1.3 | 12.5 | 0.2/1.3 | 12.5 | 0.0/0.0 | 0.0 | 0.3/0.3 | 100.0 | 0.8 | 0.3 | 1.2 | 0.0 | 0.3 | 0.2 | 0.2 | 1.5 | 0.5 | 0.7 | | Jordano, G.
| 8 | 6.4 | 0.3/2.4 | 10.5 | 0.1/0.9 | 14.3 | 0.1/1.5 | 8.3 | 0.0/0.1 | 0.0 | 0.1 | 0.8 | 0.9 | 0.5 | 1.3 | 0.3 | 0.9 | 0.9 | 0.5 | 0.6 | | Vujanic, R.
| 2 | 2.5 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.5/1.0 | 50.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 0.5 | | Medic, A.
| 5 | 6.8 | 0.2/1.2 | 16.7 | 0.2/1.2 | 16.7 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.2 | 1.4 | 1.6 | 0.0 | 1.2 | 0.4 | 0.6 | 2.0 | 0.0 | 0.4 | | TEAM | |  | | | | | | | | | 2.4 | 2.9 | 5.3 | | 0.3 | | | 0.1 | | | | TOTAL | 9 |  | 25.1/69.7 | 36.0 | 18.8/45.4 | 41.3 | 6.3/24.2 | 26.1 | 10.4/16.3 | 63.9 | 16.7 | 24.9 | 41.6 | 12.0 | 16.1 | 10.1 | 3.1 | 24.6 | 18.6 | 67.0 |
| TeamSlovenia   |
|
|