ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Sabonis, D.
| 7 | 203 | 42/72 | 58.3 | 42/71 | 59.2 | 0/1 | 0.0 | 15/34 | 44.1 | 28 | 73 | 101 | 17 | 25 | 4 | 10 | 14 | 43 | 99 | | Krimelis, A.
| 8 | 191 | 35/81 | 43.2 | 25/46 | 54.3 | 10/35 | 28.6 | 17/18 | 94.4 | 6 | 15 | 21 | 9 | 20 | 6 | 3 | 16 | 20 | 97 | | Paliukenas, T.
| 8 | 217 | 31/62 | 50.0 | 12/25 | 48.0 | 19/37 | 51.4 | 3/6 | 50.0 | 9 | 28 | 37 | 8 | 14 | 7 | 0 | 16 | 12 | 84 | | Zuklevicius, R.
| 8 | 148 | 17/46 | 37.0 | 10/27 | 37.0 | 7/19 | 36.8 | 10/16 | 62.5 | 1 | 7 | 8 | 20 | 20 | 3 | 0 | 21 | 15 | 51 | | Serksnas, M.
| 8 | 102 | 16/48 | 33.3 | 5/14 | 35.7 | 11/34 | 32.4 | 5/8 | 62.5 | 6 | 14 | 20 | 0 | 1 | 2 | 1 | 17 | 6 | 48 | | Zupkauskas, D.
| 8 | 197 | 14/46 | 30.4 | 12/34 | 35.3 | 2/12 | 16.7 | 13/17 | 76.5 | 1 | 12 | 13 | 55 | 28 | 11 | 1 | 26 | 30 | 43 | | Zemgulis, D.
| 8 | 182 | 17/37 | 45.9 | 17/37 | 45.9 | 0/0 | 0.0 | 6/9 | 66.7 | 14 | 15 | 29 | 13 | 14 | 5 | 2 | 23 | 15 | 40 | | Pavlovskis, D.
| 8 | 91 | 13/33 | 39.4 | 13/33 | 39.4 | 0/0 | 0.0 | 5/10 | 50.0 | 9 | 17 | 26 | 3 | 12 | 9 | 8 | 19 | 9 | 31 | | Rupkus, E.
| 8 | 132 | 9/22 | 40.9 | 6/12 | 50.0 | 3/10 | 30.0 | 8/10 | 80.0 | 6 | 16 | 22 | 6 | 6 | 2 | 1 | 12 | 9 | 29 | | Budrys, M.
| 6 | 60 | 12/22 | 54.5 | 12/20 | 60.0 | 0/2 | 0.0 | 0/1 | 0.0 | 5 | 7 | 12 | 1 | 5 | 3 | 1 | 12 | 2 | 24 | | Einikis, A.
| 4 | 53 | 7/18 | 38.9 | 6/10 | 60.0 | 1/8 | 12.5 | 3/6 | 50.0 | 6 | 9 | 15 | 2 | 3 | 3 | 0 | 11 | 6 | 18 | | Montvila, M.
| 4 | 26 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | | TEAM | |  | | | | | | | | | 19 | 18 | 37 | | 4 | | | 0 | | | | TOTAL | 8 |  | 213/489 | 43.6 | 160/330 | 48.5 | 53/159 | 33.3 | 86/137 | 62.8 | 111 | 234 | 345 | 134 | 154 | 55 | 27 | 192 | 168 | 565 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Sabonis, D.
| 7 | 29.0 | 6.0/10.3 | 58.3 | 6.0/10.1 | 59.2 | 0.0/0.1 | 0.0 | 2.1/4.9 | 44.1 | 4.0 | 10.4 | 14.4 | 2.4 | 3.6 | 0.6 | 1.4 | 2.0 | 6.1 | 14.1 | | Krimelis, A.
| 8 | 23.9 | 4.4/10.1 | 43.2 | 3.1/5.8 | 54.3 | 1.3/4.4 | 28.6 | 2.1/2.3 | 94.4 | 0.8 | 1.9 | 2.6 | 1.1 | 2.5 | 0.8 | 0.4 | 2.0 | 2.5 | 12.1 | | Paliukenas, T.
| 8 | 27.1 | 3.9/7.8 | 50.0 | 1.5/3.1 | 48.0 | 2.4/4.6 | 51.4 | 0.4/0.8 | 50.0 | 1.1 | 3.5 | 4.6 | 1.0 | 1.8 | 0.9 | 0.0 | 2.0 | 1.5 | 10.5 | | Zuklevicius, R.
| 8 | 18.5 | 2.1/5.8 | 37.0 | 1.3/3.4 | 37.0 | 0.9/2.4 | 36.8 | 1.3/2.0 | 62.5 | 0.1 | 0.9 | 1.0 | 2.5 | 2.5 | 0.4 | 0.0 | 2.6 | 1.9 | 6.4 | | Serksnas, M.
| 8 | 12.8 | 2.0/6.0 | 33.3 | 0.6/1.8 | 35.7 | 1.4/4.3 | 32.4 | 0.6/1.0 | 62.5 | 0.8 | 1.8 | 2.5 | 0.0 | 0.1 | 0.3 | 0.1 | 2.1 | 0.8 | 6.0 | | Zupkauskas, D.
| 8 | 24.6 | 1.8/5.8 | 30.4 | 1.5/4.3 | 35.3 | 0.3/1.5 | 16.7 | 1.6/2.1 | 76.5 | 0.1 | 1.5 | 1.6 | 6.9 | 3.5 | 1.4 | 0.1 | 3.3 | 3.8 | 5.4 | | Zemgulis, D.
| 8 | 22.8 | 2.1/4.6 | 45.9 | 2.1/4.6 | 45.9 | 0.0/0.0 | 0.0 | 0.8/1.1 | 66.7 | 1.8 | 1.9 | 3.6 | 1.6 | 1.8 | 0.6 | 0.3 | 2.9 | 1.9 | 5.0 | | Einikis, A.
| 4 | 13.3 | 1.8/4.5 | 38.9 | 1.5/2.5 | 60.0 | 0.3/2.0 | 12.5 | 0.8/1.5 | 50.0 | 1.5 | 2.3 | 3.8 | 0.5 | 0.8 | 0.8 | 0.0 | 2.8 | 1.5 | 4.5 | | Budrys, M.
| 6 | 10.0 | 2.0/3.7 | 54.5 | 2.0/3.3 | 60.0 | 0.0/0.3 | 0.0 | 0.0/0.2 | 0.0 | 0.8 | 1.2 | 2.0 | 0.2 | 0.8 | 0.5 | 0.2 | 2.0 | 0.3 | 4.0 | | Pavlovskis, D.
| 8 | 11.4 | 1.6/4.1 | 39.4 | 1.6/4.1 | 39.4 | 0.0/0.0 | 0.0 | 0.6/1.3 | 50.0 | 1.1 | 2.1 | 3.3 | 0.4 | 1.5 | 1.1 | 1.0 | 2.4 | 1.1 | 3.9 | | Rupkus, E.
| 8 | 16.5 | 1.1/2.8 | 40.9 | 0.8/1.5 | 50.0 | 0.4/1.3 | 30.0 | 1.0/1.3 | 80.0 | 0.8 | 2.0 | 2.8 | 0.8 | 0.8 | 0.3 | 0.1 | 1.5 | 1.1 | 3.6 | | Montvila, M.
| 4 | 6.5 | 0.0/0.5 | 0.0 | 0.0/0.3 | 0.0 | 0.0/0.3 | 0.0 | 0.3/0.5 | 50.0 | 0.3 | 0.8 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.3 | 0.3 | 0.3 | | TEAM | |  | | | | | | | | | 2.7 | 2.6 | 5.3 | | 0.6 | | | 0.0 | | | | TOTAL | 8 |  | 26.6/61.1 | 43.6 | 20.0/41.3 | 48.5 | 6.6/19.9 | 33.3 | 10.8/17.1 | 62.8 | 13.9 | 29.3 | 43.1 | 16.8 | 19.3 | 6.9 | 3.4 | 24.0 | 21.0 | 70.6 |
| TeamLithuania   |
|
|